This 2-story home is in move-in condition with two bedrooms, two bathrooms, private 8,854 sq ft fenced-in yard bordered by raspberries & roses. No HOA fees. Upgrades include --New Roof 2020 - Two car driveway re-paved 2021 - Exterior painted 2021 - New Boiler 2021 - New Hot Water Heater 2019. Conveniently located near restaurants and shopping centers. No Sunday showings please!
| MLS # | 26-12618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 34 |
| Listing Provided By | Real Estate Brokers of Alaska | Rod Stone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Roof | Asphalt |
|---|---|
| Exterior Features | Fenced Yard, In City Limits, Private Yard |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | All-Weather Wood |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Diamond-Willow Estates L9A B2 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Service |
| Elementary School | Taku |
| High School | Service |
| Listing VS Median (in 99515) | |
Price: $297,000 low | high Med: $365,950 sqft: 990 low | high Med: 1,587 $ / sqft: $300 low | high Med: $231 On site: 34 low | high Med: 18.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Service |
| Elementary School | Taku |
| High School | Service |
| Listing VS Median (in 99515) | |
Price: $297,000 low | high Med: $365,950 sqft: 990 low | high Med: 1,587 $ / sqft: $300 low | high Med: $231 On site: 34 low | high Med: 18.5 | |