Must see home located in Craig, Alaska! 1688sqft. Offered is a 3 bedroom, 1 Bath home large enough for a good-sized family. Located in town with all city services. Conveniently located across the street from a kid's park and near schools and post office. Yard is fully fenced. Lots of potential in this family sized home located right in town. Has a 16x18 kitchen not visible from the road.
| MLS # | 25-6062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 493 |
| Listing Provided By | Coastal Realty, Alaska Group | Joel Steenstra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,688 |
| Car Port | Yes |
| Zoning | RES - Residential (Unofficial) |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Oil |
| Heating Yes / No | Yes |
| Foundation Details | Pilings |
|---|
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Detached |
| Sewer | Public Sewer |
|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Ocean Access, Bay, Ocean |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Ketchikan Recording District L4B |
| State | AK |
|---|---|
| City | Craig |
| Zip Code | 99921 |
| Area | 2D Prince of Wales Outer Ketchikan Census Area |
| Subarea | Prince of Wales Outer Ketchikan All |
| School District | Craig |
| Elementary School | Craig |
| High School | Craig |
| Listing VS Median (in 99921) | |
Price: $420,000 low | high Med: $429,500 sqft: 1,688 low | high Med: 1,644 $ / sqft: $249 low | high Med: $262 On site: 493 low | high Med: 305.5 | |
| State | AK |
|---|---|
| City | Craig |
| Zip Code | 99921 |
| Area | 2D Prince of Wales Outer Ketchikan Census Area |
| Subarea | Prince of Wales Outer Ketchikan All |
| School District | Craig |
| Elementary School | Craig |
| High School | Craig |
| Listing VS Median (in 99921) | |
Price: $420,000 low | high Med: $429,500 sqft: 1,688 low | high Med: 1,644 $ / sqft: $249 low | high Med: $262 On site: 493 low | high Med: 305.5 | |
![]() | $439,000704 Main StreetCraig, AK 99921 |