Whether you're searching for a low-maintenance primary residence, a convenient downtown retreat, this desirable corner unit provides added privacy and abundant natural light, while the convenient downtown setting places you just minutes from restaurants, shopping, parks. Refreshed with new interior paint and new flooring in the kitchen and bathrooms, its move in ready. 1 designated parking space.
| MLS # | 26-13404 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $446 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Alaska Group | Barbara Huntley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Zoning | B2C - Central Business Periphery |
| Property View | City Lights |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Smoke Detector(s) |
| Roof | Asphalt |
|---|---|
| Exterior Features | Fire Service Area, End Unit, In City Limits, Pets Not Allowed |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Unknown - BTV |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Heat, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Maintained, Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | The Fountains #113 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $264,500 low | high Med: $92,165 sqft: 1,010 low | high Med: 8,384 $ / sqft: $262 low | high Med: $91 On site: 13 low | high Med: 84 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $264,500 low | high Med: $92,165 sqft: 1,010 low | high Med: 8,384 $ / sqft: $262 low | high Med: $91 On site: 13 low | high Med: 84 | |