Wonderful home with Mother in Law, 2.6 acres! Large kitchen w huge pantry & wood stove in family room (secondary heat). In addition there is 1440 sq ft shop w/office (previously ran a construction business from). Large front patio and expansive yard. Can be multi GENERATION or income producing ,APARTMENT is 1200 sq ft 1 bed/2 bath w/access through 2nd bay 900 sq ft garage. New Hose Roof 7/202 Back deck along with 2 upstairs balcony decks. Abundant wildlife with private pond in back yard frequented by cranes and moose. Home is a fantastic place for your large family and a mother in law or apartment rental for extra income. Close to Hatcher Pass Recreation and Gov Peak Trail system. Dry cabin in the back yard for the kids playhouse. Endless possibilities with this home and property. Lots of opportunity for this property - located in good central area.
| MLS # | 26-11836 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 15 |
| Listing Provided By | Elite Real Estate Group | Lee Mitchell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,500 |
| Garage | 5 |
| Car Port | Yes |
| Units | 2 |
| Building(s) | 2 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 2.63 |
| Heating | Forced Air, Wood, Natural Gas, Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Roof | Asphalt, Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Block, Concrete, Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached |
| Carport Sp Type Co Carport Sp Type | Detached |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road |
|---|---|
| Frontage Type | Pond |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Pond |
| Tax Map Number | WA06 |
|---|---|
| Tax Legal Description | Danridge L7-8 B2 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Colony |
| Elementary School | BTV-Undiscl by LL |
| High School | Colony |
| Listing VS Median (in 99654) | |
Price: $645,000 low | high Med: $450,000 sqft: 4,500 low | high Med: 1,729 $ / sqft: $143 low | high Med: $261 On site: 15 low | high Med: 54 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Colony |
| Elementary School | BTV-Undiscl by LL |
| High School | Colony |
| Listing VS Median (in 99654) | |
Price: $645,000 low | high Med: $450,000 sqft: 4,500 low | high Med: 1,729 $ / sqft: $143 low | high Med: $261 On site: 15 low | high Med: 54 | |